Date: 2/19/2016 Arena:
Time: 8:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 15-10 / 8-7 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Konate, Fousseini F 4 6 0 0 5 6 0 7 7 4 13 0 2 2 0 18:20
14 Lanier, T.J. F 6 13 3 5 3 7 1 5 6 4 18 1 2 0 0 31:10
0 Williams, Jerah'me G 3 10 3 7 1 2 0 2 2 0 10 10 3 0 2 40:00
3 Christian, Art G 6 9 3 4 4 6 2 4 6 3 19 0 1 2 1 34:12
11 Goodwin, Kelvin G 8 12 2 5 4 4 0 3 3 5 22 2 4 0 1 39:52
20 Denis, Yandell 0 5 0 1 2 4 0 5 5 1 2 3 1 1 1 29:03
21 Konate, Lasana 1 1 0 0 0 0 0 3 3 2 2 0 1 0 0 7:23
TEAM REBOUNDS 1 3 4 0
Team Totals 28 56 11 22 19 29 4 32 36 19 86 16 14 5 5 200
Total FG% - 1st: 14/29 0.483 2nd: 14/27 0.519 Game: 0.500 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 7/12 0.583 Game: 0.500 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 10/18 0.556 Game: 0.655 (6,0)
HOME: IU Southeast (Ind.) ( 9-19 / 5-9 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 7 9 0 1 0 0 5 5 10 2 14 3 2 4 2 34:10
23 SAWYER, Robert F 2 6 0 0 5 6 2 2 4 4 9 1 0 0 0 28:54
42 THOMPSON, Jordan F 0 0 0 0 2 4 4 2 6 0 2 1 0 0 0 9:17
4 STANTON, Demetrius G 1 12 0 8 1 1 0 2 2 4 3 3 4 0 0 26:55
12 SMITH, Kerry G 1 14 1 8 0 0 1 2 3 4 3 1 0 0 0 29:22
1 MILLS, Jacob 8 16 4 10 1 1 2 2 4 4 21 0 0 0 1 27:36
5 TINSLEY, Nick 0 2 0 1 1 2 0 4 4 1 1 3 3 0 0 7:58
10 HARVEY, Myles 2 6 1 3 2 2 0 3 3 2 7 0 0 0 1 9:12
11 WHITE, Devon 10 17 1 4 3 4 2 1 3 1 24 0 1 0 2 26:36
TEAM REBOUNDS 6 5 11 0
Team Totals 31 82 7 35 15 20 22 28 50 22 84 12 10 4 6 200
Total FG% - 1st: 7/32 0.219 2nd: 24/50 0.480 Game: 0.378 Deadball
3-PT FG% - 1st: 3/20 0.150 2nd: 4/15 0.267 Game: 0.200 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 3/6 0.500 Game: 0.750 (2,0)
Technical Fouls: PPU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 9 12 30 1 4
IU Southeast (Ind.) 2 7 44 16 53
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 41 45 86
IU Southeast (Ind.) 29 55 84
Last FG: Point Park (Pa.) 2nd-00:32, IU Southeast (Ind.) 2nd-00:08
Largest lead: Point Park (Pa.) by 19 2nd-16:48, IU Southeast (Ind.) by 5 1st-18:10
Score tied: 5 times, Lead changed: 5 times
Date: 2/19/2016 Arena:
Time: 8:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 15-10 / 8-7 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Konate, Fousseini F 1 3 0 0 2 2 0 3 3 2 4 0 1 0 0 10:23
14 Lanier, T.J. F 3 7 1 3 1 2 0 2 2 3 8 0 0 0 0 14:49
0 Williams, Jerah'me G 1 4 1 2 0 0 0 1 1 0 3 7 1 0 2 20:00
3 Christian, Art G 3 4 1 2 3 4 1 2 3 2 10 0 0 1 1 14:12
11 Goodwin, Kelvin G 5 7 1 3 3 3 0 0 0 2 14 0 2 0 1 20:00
20 Denis, Yandell 0 3 0 0 0 0 0 3 3 0 0 1 0 1 0 13:13
21 Konate, Lasana 1 1 0 0 0 0 0 3 3 2 2 0 1 0 0 7:23
TEAM REBOUNDS 1 2 3 0
Team Totals 14 29 4 10 9 11 2 16 18 11 41 8 5 2 4 100
Total FG% - 1st: 14/29 0.483 2nd: 0/0 0.000 Game: 0.483 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 0/0 0.000 Game: 0.818 (1,0)
HOME: IU Southeast (Ind.) ( 9-19 / 5-9 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 2 0 0 0 0 2 3 5 1 4 0 2 2 1 16:37
23 SAWYER, Robert F 0 2 0 0 5 6 0 1 1 2 5 1 0 0 0 14:24
42 THOMPSON, Jordan F 0 0 0 0 2 2 3 1 4 0 2 0 0 0 0 5:07
4 STANTON, Demetrius G 0 9 0 7 0 0 0 1 1 2 0 2 4 0 0 17:15
12 SMITH, Kerry G 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 12:35
1 MILLS, Jacob 3 7 2 6 0 0 0 1 1 2 8 0 0 0 0 14:16
5 TINSLEY, Nick 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1:54
10 HARVEY, Myles 1 3 1 3 2 2 0 3 3 0 5 0 0 0 0 5:11
11 WHITE, Devon 1 5 0 1 3 4 1 1 2 0 5 0 1 0 2 12:41
TEAM REBOUNDS 4 3 7 0
Team Totals 7 32 3 20 12 14 10 14 24 7 29 3 9 2 3 100
Total FG% - 1st: 7/32 0.219 2nd: 0/0 0.000 Game: 0.219 Deadball
3-PT FG% - 1st: 3/20 0.150 2nd: 0/0 0.000 Game: 0.150 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (1,0)
Technical Fouls: PPU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 4 12 16 1 2
IU Southeast (Ind.) 0 4 6 6 18
SCORE BY PERIODS 1st TOTAL
Point Park (Pa.) 41 41
IU Southeast (Ind.) 29 29
Last FG: Point Park (Pa.) 1st-01:04, IU Southeast (Ind.) 1st-01:25
Largest lead: Point Park (Pa.) by 12 1st-02:13, IU Southeast (Ind.) by 5 1st-18:10
Score tied: 5 times, Lead changed: 5 times
Date: 2/19/2016 Arena:
Time: 8:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 15-10 / 8-7 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Konate, Fousseini F 3 3 0 0 3 4 0 4 4 2 9 0 1 2 0 7:57
14 Lanier, T.J. F 3 6 2 2 2 5 1 3 4 1 10 1 2 0 0 16:21
0 Williams, Jerah'me G 2 6 2 5 1 2 0 1 1 0 7 3 2 0 0 20:00
3 Christian, Art G 3 5 2 2 1 2 1 2 3 1 9 0 1 1 0 20:00
11 Goodwin, Kelvin G 3 5 1 2 1 1 0 3 3 3 8 2 2 0 0 19:52
20 Denis, Yandell 0 2 0 1 2 4 0 2 2 1 2 2 1 0 1 15:50
TEAM REBOUNDS 0 1 1 0
Team Totals 14 27 7 12 10 18 2 16 18 8 45 8 9 3 1 100
Total FG% - 1st: 0/0 0.000 2nd: 14/27 0.519 Game: 0.519 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/12 0.583 Game: 0.583 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/18 0.556 Game: 0.556 (5,0)
HOME: IU Southeast (Ind.) ( 9-19 / 5-9 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 5 7 0 1 0 0 3 2 5 1 10 3 0 2 1 17:33
23 SAWYER, Robert F 2 4 0 0 0 0 2 1 3 2 4 0 0 0 0 14:30
42 THOMPSON, Jordan F 0 0 0 0 0 2 1 1 2 0 0 1 0 0 0 4:10
4 STANTON, Demetrius G 1 3 0 1 1 1 0 1 1 2 3 1 0 0 0 9:40
12 SMITH, Kerry G 1 11 1 6 0 0 1 2 3 4 3 1 0 0 0 16:47
1 MILLS, Jacob 5 9 2 4 1 1 2 1 3 2 13 0 0 0 1 13:20
5 TINSLEY, Nick 0 1 0 0 1 2 0 4 4 1 1 3 1 0 0 6:04
10 HARVEY, Myles 1 3 0 0 0 0 0 0 0 2 2 0 0 0 1 4:01
11 WHITE, Devon 9 12 1 3 0 0 1 0 1 1 19 0 0 0 0 13:55
TEAM REBOUNDS 2 2 4 0
Team Totals 24 50 4 15 3 6 12 14 26 15 55 9 1 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 24/50 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/15 0.267 Game: 0.267 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,0)
Technical Fouls: PPU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 5 0 14 0 2
IU Southeast (Ind.) 2 3 38 10 35
SCORE BY PERIODS 1st 2nd TOTAL
Point Park (Pa.) 41 45 86
IU Southeast (Ind.) 29 55 84
Last FG: Point Park (Pa.) 2nd-00:32, IU Southeast (Ind.) 2nd-00:08
Largest lead: Point Park (Pa.) by 19 2nd-16:48, IU Southeast (Ind.) NONE
Score tied: 0 times, Lead changed: 0 times
| PPU Starters: | Williams, Christian, Konate, Goodwin, Lanier |
| INSE Starters: | STANTON, SMITH, JACKSON, SAWYER, THOMPSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: T.J. Lanier (PPU) vs. Jordan THOMPSON (INSE), won by INSE | |||
| 19:38 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Fousseini Konate (PPU) | |||
| 19:30 | Turnover by Fousseini Konate (PPU) | |||
| 19:06 | Turnover by Joe JACKSON (INSE) | |||
| 19:06 | SUB: Jacob MILLS (INSE) in for Joe JACKSON | |||
| 18:45 | FG missed by Fousseini Konate (PPU) rebounded by Jordan THOMPSON (INSE) | |||
| 18:35 | 3pt FG MADE by Jacob MILLS (INSE) assist by Demetrius STANTON | (3-0) | 3 | |
| 18:21 | 3pt FG missed by Art Christian (PPU) rebounded by Jacob MILLS (INSE) | |||
| 18:16 | FG by Robert SAWYER (INSE) blocked by Art Christian (PPU) offensive Team rebound by INSE | |||
| 18:14 | Foul called on Art Christian (PPU) | |||
| 18:12 | FG missed by Robert SAWYER (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 18:10 | Foul called on Fousseini Konate (PPU) | |||
| 18:10 | Jordan THOMPSON (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (4-0) | 4 | |
| 18:10 | Jordan THOMPSON (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (5-0) | 5 | |
| 17:51 | FG MADE by T.J. Lanier (PPU) assisted by Jerah'me Williams [Paint] | (5-2) | 3 | |
| 17:35 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Fousseini Konate (PPU) | |||
| 17:19 | 3pt FG MADE by Jerah'me Williams (PPU) | (5-5) | T1 | |
| 17:04 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Fousseini Konate (PPU) | |||
| 16:51 | Foul called on Robert SAWYER (INSE) | |||
| 16:51 | Fousseini Konate (PPU) MADE the 1st of the 2 shot Free Throw | (5-6) | -1 | |
| 16:51 | SUB: Devon WHITE (INSE) in for Kerry SMITH | |||
| 16:51 | Fousseini Konate (PPU) MADE the 2nd of the 2 shot Free Throw | (5-7) | -2 | |
| 16:51 | SUB: Joe JACKSON (INSE) in for Jordan THOMPSON | |||
| 16:35 | Foul called on Kelvin Goodwin (PPU) | |||
| 16:20 | FG MADE by Jacob MILLS (INSE) | (7-7) | T2 | |
| 16:10 | Foul called on Demetrius STANTON (INSE) | |||
| 16:10 | T.J. Lanier (PPU) MADE the 1st of the 2 shot Free Throw | (7-8) | -1 | |
| 16:10 | T.J. Lanier (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 16:10 | rebounded by Demetrius STANTON (INSE) | |||
| 15:57 | 3pt FG MADE by Jacob MILLS (INSE) assist by Demetrius STANTON | (10-8) | 2 | |
| 15:34 | FG MADE by Fousseini Konate (PPU) [Paint] | (10-10) | T3 | |
| 15:20 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Jerah'me Williams (PPU) | |||
| 15:08 | FG MADE by Art Christian (PPU) assisted by Jerah'me Williams [Paint] | (10-12) | -2 | |
| 15:06 | TIMEOUT called by INSE | |||
| 14:58 | Turnover by Demetrius STANTON (INSE) | |||
| 14:40 | 3pt FG missed by T.J. Lanier (PPU) rebounded by Joe JACKSON (INSE) | |||
| 14:19 | FG missed by Demetrius STANTON (INSE) rebounded by Art Christian (PPU) | |||
| 14:07 | FG missed by T.J. Lanier (PPU) rebounded by Art Christian (PPU) | |||
| 14:07 | Foul called on Jacob MILLS (INSE) | |||
| 14:07 | Art Christian (PPU) missed the 1st of the 2 shot Free Throw | |||
| 14:07 | SUB: Nick TINSLEY (INSE) in for Jacob MILLS | |||
| 14:07 | Art Christian (PPU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (10-13) | -3 | |
| 13:50 | Turnover by Nick TINSLEY (INSE) Stolen by Jerah'me Williams (PPU) | |||
| 13:45 | FG MADE by Kelvin Goodwin (PPU) assisted by Jerah'me Williams [FstBrk, OffTov, Paint] | (10-15) | -5 | |
| 13:35 | Turnover by Demetrius STANTON (INSE) | |||
| 13:35 | SUB: Jacob MILLS (INSE) in for Nick TINSLEY | |||
| 13:19 | Turnover by Kelvin Goodwin (PPU) Stolen by Joe JACKSON (INSE) | |||
| 13:13 | Foul called on T.J. Lanier (PPU) | |||
| 13:13 | SUB: Yandell Denis (PPU) in for Art Christian | |||
| 13:05 | 3pt FG missed by Jacob MILLS (INSE) rebounded by T.J. Lanier (PPU) | |||
| 12:56 | 3pt FG missed by Jerah'me Williams (PPU) defensive Team rebound by INSE | |||
| 12:56 | SUB: Kerry SMITH (INSE) in for Jacob MILLS | |||
| 12:31 | FG MADE by Joe JACKSON (INSE) [Paint] | (12-15) | -3 | |
| 12:19 | FG missed by T.J. Lanier (PPU) rebounded by Joe JACKSON (INSE) | |||
| 12:12 | Turnover by Demetrius STANTON (INSE) | |||
| 12:12 | SUB: Lasana Konate (PPU) in for T.J. Lanier | |||
| 11:50 | FG missed by Fousseini Konate (PPU) rebounded by Robert SAWYER (INSE) | |||
| 11:31 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Joe JACKSON (INSE) | |||
| 11:13 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Yandell Denis (PPU) | |||
| 11:01 | FG by Yandell Denis (PPU) blocked by Joe JACKSON (INSE) offensive Team rebound by PPU | |||
| 10:48 | Turnover by Jerah'me Williams (PPU) Stolen by Devon WHITE (INSE) | |||
| 10:48 | Foul called on Kelvin Goodwin (PPU) | |||
| 10:48 | Devon WHITE (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (13-15) | -2 | |
| 10:48 | Devon WHITE (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (14-15) | -1 | |
| 10:48 | SUB: Jacob MILLS (INSE) in for Demetrius STANTON | |||
| 10:34 | FG MADE by Lasana Konate (PPU) [Paint] | (14-17) | -3 | |
| 10:20 | 3pt FG missed by Devon WHITE (INSE) rebounded by Yandell Denis (PPU) | |||
| 10:00 | 3pt FG missed by Kelvin Goodwin (PPU) defensive Team rebound by INSE | |||
| 09:59 | Foul called on Lasana Konate (PPU) | |||
| 09:37 | Foul called on Fousseini Konate (PPU) | |||
| 09:37 | Robert SAWYER (INSE) MADE the 1st of the 2 shot Free Throw | (15-17) | -2 | |
| 09:37 | SUB: T.J. Lanier (PPU) in for Fousseini Konate | |||
| 09:37 | SUB: Myles HARVEY (INSE) in for Devon WHITE | |||
| 09:37 | Robert SAWYER (INSE) MADE the 2nd of the 2 shot Free Throw | (16-17) | -1 | |
| 09:18 | FG missed by Yandell Denis (PPU) rebounded by Myles HARVEY (INSE) | |||
| 09:09 | 3pt FG MADE by Myles HARVEY (INSE) assist by Robert SAWYER | (19-17) | 2 | |
| 08:55 | Foul called on Jacob MILLS (INSE) | |||
| 08:55 | Kelvin Goodwin (PPU) MADE the 1st of the 2 shot Free Throw | (19-18) | 1 | |
| 08:55 | SUB: Demetrius STANTON (INSE) in for Jacob MILLS | |||
| 08:55 | Kelvin Goodwin (PPU) MADE the 2nd of the 2 shot Free Throw | (19-19) | T4 | |
| 08:40 | FG missed by Demetrius STANTON (INSE) rebounded by Joe JACKSON (INSE) | |||
| 08:38 | FG MADE by Joe JACKSON (INSE) [Paint, 2ndCh] | (21-19) | 2 | |
| 08:18 | FG missed by Yandell Denis (PPU) rebounded by Myles HARVEY (INSE) | |||
| 08:07 | FG missed by Kerry SMITH (INSE) offensive Team rebound by INSE | |||
| 08:07 | SUB: Nick TINSLEY (INSE) in for Kerry SMITH | |||
| 07:59 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Lasana Konate (PPU) | |||
| 07:46 | FG MADE by Kelvin Goodwin (PPU) | (21-21) | T5 | |
| 07:25 | Foul called on Lasana Konate (PPU) | |||
| 07:25 | Robert SAWYER (INSE) MADE the 1st of the 2 shot Free Throw | (22-21) | 1 | |
| 07:25 | SUB: Art Christian (PPU) in for Lasana Konate | |||
| 07:25 | Robert SAWYER (INSE) MADE the 2nd of the 2 shot Free Throw | (23-21) | 2 | |
| 07:25 | SUB: Jordan THOMPSON (INSE) in for Robert SAWYER | |||
| 07:14 | 3pt FG MADE by T.J. Lanier (PPU) assist by Yandell Denis | (23-24) | -1 | |
| 07:02 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 06:45 | Turnover by Nick TINSLEY (INSE) | |||
| 06:45 | SUB: Jacob MILLS (INSE) in for Nick TINSLEY | |||
| 06:22 | 3pt FG MADE by Kelvin Goodwin (PPU) assist by Jerah'me Williams [OffTov] | (23-27) | -4 | |
| 06:00 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Art Christian (PPU) | |||
| 05:48 | 3pt FG missed by T.J. Lanier (PPU) rebounded by Myles HARVEY (INSE) | |||
| 05:39 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 05:34 | Turnover by Demetrius STANTON (INSE) Stolen by Jerah'me Williams (PPU) | |||
| 05:28 | FG MADE by Art Christian (PPU) assisted by Jerah'me Williams [OffTov, Paint] | (23-29) | -6 | |
| 05:27 | TIMEOUT called by INSE | |||
| 05:27 | SUB: Devon WHITE (INSE) in for Myles HARVEY | |||
| 05:27 | SUB: Robert SAWYER (INSE) in for Jordan THOMPSON | |||
| 04:54 | 3pt FG missed by Jacob MILLS (INSE) offensive Team rebound by INSE | |||
| 04:41 | Turnover by Devon WHITE (INSE) Stolen by Kelvin Goodwin (PPU) | |||
| 04:38 | FG MADE by Kelvin Goodwin (PPU) fouled by Demetrius STANTON (INSE) [FstBrk, OffTov, Paint] | (23-31) | -8 | |
| 04:37 | Kelvin Goodwin (PPU) MADE the 1 shot Free Throw [OffTov] | (23-32) | -9 | |
| 04:37 | SUB: Kerry SMITH (INSE) in for Demetrius STANTON | |||
| 04:26 | Foul called on T.J. Lanier (PPU) | |||
| 04:26 | Robert SAWYER (INSE) MADE the 1st of the 2 shot Free Throw | (24-32) | -8 | |
| 04:26 | SUB: Myles HARVEY (INSE) in for Joe JACKSON | |||
| 04:26 | Robert SAWYER (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 04:26 | rebounded by T.J. Lanier (PPU) | |||
| 04:18 | 3pt FG missed by Kelvin Goodwin (PPU) defensive Team rebound by INSE | |||
| 04:17 | Foul called on Art Christian (PPU) | |||
| 04:17 | Myles HARVEY (INSE) MADE the 1st of the Double Bonus Free Throw | (25-32) | -7 | |
| 04:17 | Myles HARVEY (INSE) MADE the 2nd of the Double Bonus Free Throw | (26-32) | -6 | |
| 04:04 | FG MADE by T.J. Lanier (PPU) assisted by Jerah'me Williams | (26-34) | -8 | |
| 03:45 | 3pt FG missed by Myles HARVEY (INSE) defensive Team rebound by PPU | |||
| 03:45 | SUB: Demetrius STANTON (INSE) in for Myles HARVEY | |||
| 03:38 | Foul called on Robert SAWYER (INSE) | |||
| 03:38 | TIMEOUT called by PPU | |||
| 03:38 | SUB: Joe JACKSON (INSE) in for Robert SAWYER | |||
| 03:19 | FG by Jerah'me Williams (PPU) blocked by Joe JACKSON (INSE) rebounded by Devon WHITE (INSE) | |||
| 03:13 | FG missed by Devon WHITE (INSE) rebounded by Yandell Denis (PPU) | |||
| 02:46 | 3pt FG MADE by Art Christian (PPU) assist by Jerah'me Williams | (26-37) | -11 | |
| 02:36 | Foul called on T.J. Lanier (PPU) | |||
| 02:36 | Devon WHITE (INSE) missed the 1st of the 2 shot Free Throw | |||
| 02:36 | SUB: Lasana Konate (PPU) in for T.J. Lanier | |||
| 02:36 | Devon WHITE (INSE) MADE the 2nd of the 2 shot Free Throw | (27-37) | -10 | |
| 02:15 | FG missed by Jerah'me Williams (PPU) rebounded by Joe JACKSON (INSE) | |||
| 02:13 | Turnover by Joe JACKSON (INSE) Stolen by Art Christian (PPU) | |||
| 02:13 | Foul called on Joe JACKSON (INSE) | |||
| 02:13 | Art Christian (PPU) MADE the 1st of the 2 shot Free Throw [OffTov] | (27-38) | -11 | |
| 02:13 | Art Christian (PPU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (27-39) | -12 | |
| 01:57 | FG by Devon WHITE (INSE) blocked by Yandell Denis (PPU) offensive Team rebound by INSE | |||
| 01:39 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Lasana Konate (PPU) | |||
| 01:33 | Turnover by Kelvin Goodwin (PPU) Stolen by Devon WHITE (INSE) | |||
| 01:27 | FG missed by Devon WHITE (INSE) rebounded by Devon WHITE (INSE) | |||
| 01:25 | FG MADE by Devon WHITE (INSE) [OffTov, Paint, 2ndCh] | (29-39) | -10 | |
| 01:04 | FG MADE by Kelvin Goodwin (PPU) [Paint] | (29-41) | -12 | |
| 00:45 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Lasana Konate (PPU) | |||
| 00:20 | Turnover by Lasana Konate (PPU) | |||
| 00:20 | SUB: Myles HARVEY (INSE) in for Joe JACKSON | |||
| 00:02 | 3pt FG missed by Demetrius STANTON (INSE) defensive Team rebound by PPU | |||
| End of First Half (INSE 29 PPU 41) |
| PPU | INSE | |
|---|---|---|
| 5 | Turnovers | 9 |
| 14/29 for 48.3% | Field Goals | 7/32 for 21.9% |
| 9/11 for 81.8% | Free Throws | 12/14 for 85.7% |
| OFF: 2 DEF: 16 | Rebounds | OFF: 10 DEF: 14 |
| Goodwin : 14 | High Scorer | MILLS : 8 |
| 5 players with 3 | High Rebounder | TEAM : 7 |
| Williams : 7 | High Assists | STANTON : 2 |
| PPU Starters: | Williams, Christian, Konate, Goodwin, Lanier |
| INSE Starters: | STANTON, SMITH, JACKSON, SAWYER, THOMPSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | Foul called on Demetrius STANTON (INSE) | |||
| 19:49 | SUB: Jacob MILLS (INSE) in for Demetrius STANTON | |||
| 19:46 | Turnover by T.J. Lanier (PPU) | |||
| 19:25 | FG missed by Kerry SMITH (INSE) rebounded by T.J. Lanier (PPU) | |||
| 19:07 | FG MADE by Fousseini Konate (PPU) [Paint] | (29-43) | -14 | |
| 18:52 | FG MADE by Jacob MILLS (INSE) | (31-43) | -12 | |
| 18:44 | 3pt FG MADE by T.J. Lanier (PPU) assist by Jerah'me Williams | (31-46) | -15 | |
| 18:23 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:19 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Joe JACKSON (INSE) | |||
| 18:17 | FG MADE by Joe JACKSON (INSE) [Paint, 2ndCh] | (33-46) | -13 | |
| 17:43 | Turnover by Kelvin Goodwin (PPU) | |||
| 17:26 | FG by Kerry SMITH (INSE) blocked by Art Christian (PPU) rebounded by Fousseini Konate (PPU) | |||
| 17:24 | 3pt FG MADE by Jerah'me Williams (PPU) [FstBrk] | (33-49) | -16 | |
| 17:05 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 17:05 | Foul called on Art Christian (PPU) | |||
| 17:05 | Jordan THOMPSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 17:05 | SUB: Demetrius STANTON (INSE) in for Kerry SMITH | |||
| 17:05 | Jordan THOMPSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 17:05 | rebounded by Fousseini Konate (PPU) | |||
| 16:48 | 3pt FG MADE by T.J. Lanier (PPU) assist by Jerah'me Williams | (33-52) | -19 | |
| 16:30 | FG MADE by Joe JACKSON (INSE) assisted by Jordan THOMPSON [Paint] | (35-52) | -17 | |
| 16:17 | 3pt FG missed by Jerah'me Williams (PPU) rebounded by Jordan THOMPSON (INSE) | |||
| 15:50 | Foul called on Fousseini Konate (PPU) | |||
| 15:50 | SUB: Devon WHITE (INSE) in for Jordan THOMPSON | |||
| 15:50 | SUB: Yandell Denis (PPU) in for Fousseini Konate | |||
| 15:44 | FG MADE by Devon WHITE (INSE) [Paint] | (37-52) | -15 | |
| 15:33 | Foul called on Jacob MILLS (INSE) | |||
| 15:33 | SUB: Kerry SMITH (INSE) in for Jacob MILLS | |||
| 15:25 | 3pt FG missed by Jerah'me Williams (PPU) rebounded by Kerry SMITH (INSE) | |||
| 15:16 | 3pt FG MADE by Devon WHITE (INSE) assist by Joe JACKSON | (40-52) | -12 | |
| 15:06 | FG missed by T.J. Lanier (PPU) rebounded by Robert SAWYER (INSE) | |||
| 14:53 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Kelvin Goodwin (PPU) | |||
| 14:47 | Foul called on Kerry SMITH (INSE) | |||
| 14:47 | TIMEOUT called by PPU | |||
| 14:42 | Foul called on Kerry SMITH (INSE) | |||
| 14:42 | Yandell Denis (PPU) MADE the 1st of the 2 shot Free Throw | (40-53) | -13 | |
| 14:42 | Yandell Denis (PPU) MADE the 2nd of the 2 shot Free Throw | (40-54) | -14 | |
| 14:14 | 3pt FG missed by Devon WHITE (INSE) rebounded by T.J. Lanier (PPU) | |||
| 13:59 | FG missed by T.J. Lanier (PPU) rebounded by T.J. Lanier (PPU) | |||
| 13:56 | FG missed by T.J. Lanier (PPU) rebounded by Kerry SMITH (INSE) | |||
| 13:53 | Foul called on Kelvin Goodwin (PPU) | |||
